Rbk EDGE Uniform Ranking
The ratings are in! Here is the official ranking for the new Rbk EDGE uniforms as decided by you, the readers, here at NHLToL.
4.3 | Boston Bruins | |
4.1 | Montreal Canadiens | |
4.1 | Washington Capitals | |
4.0 | St. Louis Blues | |
4.0 | Chicago Blackhawks | |
3.9 | Columbus Blue Jackets | |
3.8 | Detroit Red Wings | |
3.8 | Tampa Bay Lightning | |
3.6 | Phoenix Coyotes | |
3.6 | New York Rangers | |
3.6 | Minnesota Wild | |
3.5 | New Jersey Devils | |
3.4 | Los Angeles Kings | |
3.4 | San Jose Sharks | |
3.4 | Ottawa Senators | |
3.3 | Philadelphia Flyers | |
3.3 | Pittsburgh Penguins | |
3.3 | Carolina Hurricanes | |
3.3 | Calgary Flames | |
3.1 | Vancouver Canucks | |
3.1 | Buffalo Sabres | |
3.0 | Florida Panthers | |
3.0 | Colorado Avalanche | |
3.0 | Nashville Predators | |
2.9 | New York Islanders | |
2.9 | Atlanta Thrashers | |
2.7 | Dallas Stars | |
2.6 | Toronto Maple Leafs | |
2.6 | Edmonton Oilers | |
2.6 | Anaheim Ducks |
This ranking was reached by averaging the ratings chosen by voters in each of the individual Rbk EDGE Review posts. I reviewed all 30 NHL uniforms and within each review was a poll where readers could rate the uniform. See all 30 reviews.
All 30 polls will remain open forever so folks can continue to keep casting votes. The above ranking is based on results as of this morning. Any changes after more votes are cast would be negligible and wouldn't count for this ranking.
One other note is that despite how it may appear above, there were no ties in the rankings. For the purposes of this post, each rating was rounded to the nearest tenth of a point. For example, while the Canadiens and Capitals each received a 4.1, if you look further beyond the decimal, you'd see that the Habs have 4.146 while the Caps have 4.089, which is why the Canadiens are ahead of the Capitals. Make sense?
Hope you guys enjoyed the reviews! Please leave your comments below.